<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CeGeoGTech UniMAP</title>
	<atom:link href="http://cegeogtech.unimap.edu.my/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cegeogtech.unimap.edu.my</link>
	<description>     Welcome to the Official Portal of the  Center of Excellence Geopolymer &#38; Green Technology, Universiti Malaysia Perlis</description>
	<lastBuildDate>Thu, 08 Apr 2021 04:50:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Prof. Emeritus Datuk Dr. Kamarudin Hussin received &#8220;Outstanding Scientist&#8221; Award</title>
		<link>http://cegeogtech.unimap.edu.my/index.php/2016/05/25/prof-emeritus-datuk-dr-kamarudin-hussin-received-outstanding-scientist-award/</link>
		<comments>http://cegeogtech.unimap.edu.my/index.php/2016/05/25/prof-emeritus-datuk-dr-kamarudin-hussin-received-outstanding-scientist-award/#comments</comments>
		<pubDate>Wed, 25 May 2016 03:50:30 +0000</pubDate>
		<dc:creator><![CDATA[cegeogtech]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cegeogtech.unimap.edu.my/?p=2179</guid>
		<description><![CDATA[Well Done CEGeoGTech UniMAP. Congratulations to Prof. Emeritus Datuk Dr. Kamarudin Hussin, Mohammad Firdaus Abu Hashim, Prof. Dr. Hanafi Ismail, Prof. Ir. Dr. Muhd Fadhil Nuruddin and All for your great achievement receiveng an award in Iasi, Romania on May 22, 2016. Details of the news, visit the link below NEWSPAPER]]></description>
				<content:encoded><![CDATA[<p>Well Done CEGeoGTech UniMAP. Congratulations to Prof. Emeritus Datuk Dr. Kamarudin Hussin, Mohammad Firdaus Abu Hashim, Prof. Dr. Hanafi Ismail, Prof. Ir. Dr. Muhd Fadhil Nuruddin and All for your great achievement receiveng an award in Iasi, Romania on May 22, 2016. Details of the news, visit the link below</p>
<p style="text-align: center;"><a href="http://www.utusan.com.my/pendidikan/kampus/kamarudin-terima-anugerah-saintis-terkemuka-di-romania-1.333716" target="_blank">NEWSPAPER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cegeogtech.unimap.edu.my/index.php/2016/05/25/prof-emeritus-datuk-dr-kamarudin-hussin-received-outstanding-scientist-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shamala Ramasamy won 3rd Place in Malaysian 3 Minute Thesis Competition.</title>
		<link>http://cegeogtech.unimap.edu.my/index.php/2016/05/25/shamala-ramasamy-won-3rd-palce-in-malaysian-3-minute-thesis-competition/</link>
		<comments>http://cegeogtech.unimap.edu.my/index.php/2016/05/25/shamala-ramasamy-won-3rd-palce-in-malaysian-3-minute-thesis-competition/#comments</comments>
		<pubDate>Wed, 25 May 2016 03:39:28 +0000</pubDate>
		<dc:creator><![CDATA[cegeogtech]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cegeogtech.unimap.edu.my/?p=2176</guid>
		<description><![CDATA[We are proud to congratulate our fellow member, Shamala Ramasamy for her Great Achievement, the 3rd Place in Malaysian 3 Minute Thesis Competition (3MT 2016) at UUM, 10 May 2016]]></description>
				<content:encoded><![CDATA[<p>We are proud to congratulate our fellow member, Shamala Ramasamy for her Great Achievement, the 3rd Place in Malaysian 3 Minute Thesis Competition (3MT 2016) at UUM, 10 May 2016<br />
<img class="alignnone" src="https://fbcdn-photos-a-a.akamaihd.net/hphotos-ak-xpa1/v/t1.0-0/p403x403/13221707_1469158603095025_426335661971628140_n.jpg?oh=c52f4318159da87098fea6b8604c3e7b&amp;oe=57C710C2&amp;__gda__=1469693988_9818cb1e77f2315be315c7bf4a423079" alt="" width="474" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cegeogtech.unimap.edu.my/index.php/2016/05/25/shamala-ramasamy-won-3rd-palce-in-malaysian-3-minute-thesis-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electronic and Green Materials (EGM 2016) International Conference, 01-02 May 2016, Phuket, Thailand</title>
		<link>http://cegeogtech.unimap.edu.my/index.php/2015/12/30/2127/</link>
		<comments>http://cegeogtech.unimap.edu.my/index.php/2015/12/30/2127/#comments</comments>
		<pubDate>Wed, 30 Dec 2015 16:23:29 +0000</pubDate>
		<dc:creator><![CDATA[cegeogtech]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cegeogtech.unimap.edu.my/?p=2127</guid>
		<description><![CDATA[Click HERE to see the details of the ICONEGM which will be organized by CeGeoGTech]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Click <a href="http://iconegm.unimap.edu.my" target="_blank">HERE </a>to see the details of the ICONEGM which will be organized by CeGeoGTech</p>
<p style="text-align: center;"><a href="http://iconegm.unimap.edu.my" target="_blank"><img src="http://iconegm.weebly.com/uploads/4/5/0/5/45052979/490563746.gif" alt="Picture" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cegeogtech.unimap.edu.my/index.php/2015/12/30/2127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd International Conference on Green Design and Manufacture 2016 (IConGDM 2016), 01-02 May 2016, Phuket, Thailand</title>
		<link>http://cegeogtech.unimap.edu.my/index.php/2015/12/30/the-2nd-international-conference-on-green-design-and-manufacture-2016-icongdm-2016/</link>
		<comments>http://cegeogtech.unimap.edu.my/index.php/2015/12/30/the-2nd-international-conference-on-green-design-and-manufacture-2016-icongdm-2016/#comments</comments>
		<pubDate>Wed, 30 Dec 2015 16:07:29 +0000</pubDate>
		<dc:creator><![CDATA[cegeogtech]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cegeogtech.unimap.edu.my/?p=2115</guid>
		<description><![CDATA[Click on the image to see the details of the coming conference organized by us]]></description>
				<content:encoded><![CDATA[<p><a href="http://icongdm.unimap.edu.my"><img class="alignleft size-full wp-image-5261" title="icongdm 2016" src="http://icongdm.unimap.edu.my/wp-content/uploads/2014/12/banner-conference-2016_1st-n-2nd-may-2016.jpg" alt="" width="948" /></a></p>
<p style="text-align: center;">Click on the image to see the details of the coming conference organized by us</p>
]]></content:encoded>
			<wfw:commentRss>http://cegeogtech.unimap.edu.my/index.php/2015/12/30/the-2nd-international-conference-on-green-design-and-manufacture-2016-icongdm-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian-Indonesian Geopolymer Symposium (MIGS 2015)</title>
		<link>http://cegeogtech.unimap.edu.my/index.php/2015/11/01/malaysian-indonesian-geopolymer-symposium-migs-2015-organized-by-korigi-its-unimap-unm-pcu-mygeopolymer/</link>
		<comments>http://cegeogtech.unimap.edu.my/index.php/2015/11/01/malaysian-indonesian-geopolymer-symposium-migs-2015-organized-by-korigi-its-unimap-unm-pcu-mygeopolymer/#comments</comments>
		<pubDate>Sun, 01 Nov 2015 12:08:44 +0000</pubDate>
		<dc:creator><![CDATA[cegeogtech]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cegeogtech.unimap.edu.my/?p=2089</guid>
		<description><![CDATA[Malaysian-Indonesian Geopolymer Symposium (MIGS 2015) Organized by KORIGI, ITS, UniMAP, UNM, PCU &#38; MyGeopolymer. Congratulation to Noor Fifinatasha Shahedan for Gold Medal and Best Paper Award. Also Nurul Husna &#38; Mohammad Firdaus for Bronze Award]]></description>
				<content:encoded><![CDATA[<div id="fb-root" style="text-align: justify;">Malaysian-Indonesian Geopolymer Symposium (MIGS 2015) Organized by KORIGI, ITS, UniMAP, UNM, PCU &amp; MyGeopolymer. Congratulation to Noor Fifinatasha Shahedan for Gold Medal and Best Paper Award. Also Nurul Husna &amp; Mohammad Firdaus for Bronze Award</div>
<div><img class="aligncenter" src="https://scontent.xx.fbcdn.net/hphotos-xfa1/v/t1.0-9/12039734_1267196673291220_1069602692566932892_n.jpg?oh=b9ddbba0f03e8db6328296f247ae9e92&amp;oe=56C088BF" alt="" width="960" height="720" /></div>
<div><img class="aligncenter" src="https://scontent.xx.fbcdn.net/hphotos-xat1/v/t1.0-9/1509006_1267196756624545_2027145105695915152_n.jpg?oh=af2b01ff0daf8fb4cfd66cd91c9d3868&amp;oe=56C7BBEC" alt="" width="960" height="720" /><img class="aligncenter" src="https://fbcdn-sphotos-e-a.akamaihd.net/hphotos-ak-xft1/v/t1.0-9/12187725_1267196876624533_6433508965286230449_n.jpg?oh=43b6ab3865360044afff9b6d543e8072&amp;oe=56BCCFD8&amp;__gda__=1455639225_1fd55b7e54c2f132e6e1834a0ca8e13c" alt="" width="960" height="540" /></div>
<div class="fb-post" data-href="https://www.facebook.com/permalink.php?story_fbid=1267197159957838&amp;id=714788911865335" data-width="500"></div>
]]></content:encoded>
			<wfw:commentRss>http://cegeogtech.unimap.edu.my/index.php/2015/11/01/malaysian-indonesian-geopolymer-symposium-migs-2015-organized-by-korigi-its-unimap-unm-pcu-mygeopolymer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniMAP Grabbed 8 Gold Medals in the 9th International Warsaw Invention Show (IWIS 2015)</title>
		<link>http://cegeogtech.unimap.edu.my/index.php/2015/10/15/2076/</link>
		<comments>http://cegeogtech.unimap.edu.my/index.php/2015/10/15/2076/#comments</comments>
		<pubDate>Thu, 15 Oct 2015 10:19:55 +0000</pubDate>
		<dc:creator><![CDATA[cegeogtech]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cegeogtech.unimap.edu.my/?p=2076</guid>
		<description><![CDATA[15 October 2015, Warsaw:- What an outstanding week for CeGeoGTech. After the good news we received from Dr. Noorhafiza Muhammad in London, another great news came in and this time from UniMAP researchers especially CeGeoGtech delegates in Warsaw, Poland. UniMAP researchers grabbed 100% medals in 9th International Warsaw Invention Show (IWIS 2015) and below is the news [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>15 October 2015, Warsaw:- What an outstanding week for CeGeoGTech. After the <a href="http://cegeogtech.unimap.edu.my/index.php/2015/10/15/dr-noorhafiza-muhammad-received-a-standing-ovation-at-the-euwiin-speech-in-london/" target="_blank">good news we received from Dr. Noorhafiza Muhammad in London</a>, another great news came in and this time from UniMAP researchers especially CeGeoGtech delegates in Warsaw, Poland.</p>
<p>UniMAP researchers grabbed 100% medals in 9th International Warsaw Invention Show (IWIS 2015) and below is the news depicted from Bernama who excelled in the invention show in Poland.</p>
<hr />
<p>&nbsp;</p>
<blockquote>
<h1>UniMAP Raih Lapan Pingat Emas Rekacipta Dan Inovasi Di Poland</h1>
<div class="NewsText">KANGAR, 15 Okt (Bernama) &#8212; Kajian inovasi berasaskan sisa pepejal insinerator sebagai bahan baharu industri pembinaan membolehkan Universiti Malaysia Perlis (UniMAP) meraih pingat emas pada pameran dan pertandingan rekacipta The 9th International Warsaw Invention Show (IWIS 2015) di University Warsaw, Poland selama tiga hari berakhir Rabu.</p>
<p style="text-align: justify;">Kajian itu adalah hasil penyelidikan bersama penyelidik Pusat Kecemerlangan Teknologi Hijau dan Geopolimer (CEGeoGTech) UniMAP dan University Technology of Chemical and Metallurgy Bulgaria (UTCM).</p>
<p style="text-align: justify;">Pengurus CEGeoGTech, Prof Madya Dr Mohd Mustafa Al-Bakri Abdullah berkata kajian inovasi tersebut tercetus susulan masalah yang dihadapi sebuah syarikat yang menjalankan aktiviti insinerator di Sofia, ibu negara Bulgaria.</p>
<p style="text-align: justify;">Menurutnya penyelidik UTCM, Prof Madya Dr Andriana Surleva Iliana Batcheva dan Gabriela Atanassova diberi mandat mengkaji inovasi yang boleh dihasilkan oleh sisa pepejal insinerator untuk menyumbang kepada peningkatan ekonomi negara.</p>
<p style="text-align: justify;">&#8220;Oleh kerana saya pernah menjalankan kajian hampir sama menggunakan abu terbang untuk menghasilkan simen bahan baharu untuk sektor pembinaan, pihak UTCM menjemput saya menyertai penyelidikan ini.</p>
<p style="text-align: justify;">&#8220;Penyelidikan ini membuktikan meskipun pelupusan sisa pepejal menggunakan insinerator, hasil pembakaran itu boleh digunakan bagi menghasilkan sesuatu yang memberi pulangan kepada negara,&#8221; katanya dalam satu kenyataan di sini, Khamis.</p>
<p style="text-align: justify;">UniMAP juga meraih lapan pingat emas, satu pingat platinum, lima perak dan lima Anugerah Khas pada pertandingan itu yang disertai 20 negara antaranya Jepun, Greece, Korea Selatan, Maldova, Lebanon, Taiwan, Iraq, Thailand, Iran dan Indonesia.</p>
<p style="text-align: justify;">Selain inovasi oleh CEGeoGTech, UniMAP turut menghantar inovasi ciptaan Pusat Kecemerlangan Kejuruteraan Teknologi Termaju (ACE), Pusat Kecemerlangan Teknologi Sensor Termaju (CEASTech), Pusat Pengajian Kejuruteraan (PPK) Bioproses, PPK Mikroelektronik, Pusat Bahasa Antarabangsa dan Pusat Pengajian Pembangunan Insan dan Teknokomunikasi (IKOM).</p>
<p style="text-align: justify;">Pingat platinum disumbangkan oleh Prof Madya Ir Dr Anuar Mat Safar yang turut meraih Anugerah Khas Chinese Innovation and Invention Society, manakala pingat emas disumbangkan Naib Canselor UniMAP, Datuk Brig Jen Datuk Prof Emeritus Dr Kamarudin Hussin, Dr Rashidi Che Beson, Dr Syed Zulkarnain Syed Idrus dan Sharmini Abdullah.</p>
<p style="text-align: justify;">Empat lagi inovasi menyumbangkan pingat emas dan Anugerah Khas merupakan hasil penyelidikan Dr Mukhzeer Mohamad Shahimin, sementara Noor Shazliana Aizee Abidin meraih Anugerah Khas Maldova; Fathinul Shahir Ahmad Shahir (Romanian Inventor Forum Price) dan Mohd Fathullah Ghazali (IWIS Poland Special Award).</p>
<p style="text-align: justify;">Dr Mukhzeer turut meraih anugerah khas Association of Thai Innovation and Invention Promotion.</p>
<p>&#8212; BERNAMA</p>
</div>
</blockquote>
<p>&nbsp;</p>
<p><a href="http://cegeogtech.unimap.edu.my/wp-content/uploads/2015/10/20151015000818.jpg"><img class="aligncenter size-large wp-image-2077" src="http://cegeogtech.unimap.edu.my/wp-content/uploads/2015/10/20151015000818-576x1024.jpg" alt="20151015000818" width="576" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cegeogtech.unimap.edu.my/index.php/2015/10/15/2076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Noorhafiza Muhammad received a standing ovation at the EUWIIN speech in London</title>
		<link>http://cegeogtech.unimap.edu.my/index.php/2015/10/15/dr-noorhafiza-muhammad-received-a-standing-ovation-at-the-euwiin-speech-in-london/</link>
		<comments>http://cegeogtech.unimap.edu.my/index.php/2015/10/15/dr-noorhafiza-muhammad-received-a-standing-ovation-at-the-euwiin-speech-in-london/#comments</comments>
		<pubDate>Thu, 15 Oct 2015 08:34:46 +0000</pubDate>
		<dc:creator><![CDATA[cegeogtech]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cegeogtech.unimap.edu.my/?p=2070</guid>
		<description><![CDATA[&#160; London, 14 Oct 2015 &#8211; Dr. Noorhafiza Muhammad was invited to be a Keynote Speaker at the European Union of Women Inventors &#38; Innovators Network (EUWIIN,) London just now and her delivered speech received a standing ovation from the audience. She also received a Special Recognition Award and an International Gold Winner as a recognition to the research works [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: justify;">London, 14 Oct 2015 &#8211; Dr. Noorhafiza Muhammad was invited to be a Keynote Speaker at the European Union of Women Inventors &amp; Innovators Network (EUWIIN,) London just now and her delivered speech received a standing ovation from the audience.</p>
<p style="text-align: justify;">She also received a <strong>Special Recognition Award</strong> and an <strong>International Gold Winner</strong> as a recognition to the research works she is working on.</p>
<p style="text-align: justify;">Congratulations to you!</p>
<p><a href="http://cegeogtech.unimap.edu.my/wp-content/uploads/2015/10/20151015000818fiza.jpg"><img class="aligncenter wp-image-2071 size-medium" src="http://cegeogtech.unimap.edu.my/wp-content/uploads/2015/10/20151015000818fiza-225x300.jpg" alt="20151015000818fiza" width="225" height="300" /></a> <a href="http://cegeogtech.unimap.edu.my/wp-content/uploads/2015/10/20151015000818fiza2.jpg"><img class="aligncenter wp-image-2072" src="http://cegeogtech.unimap.edu.my/wp-content/uploads/2015/10/20151015000818fiza2-169x300.jpg" alt="20151015000818fiza2" width="259" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cegeogtech.unimap.edu.my/index.php/2015/10/15/dr-noorhafiza-muhammad-received-a-standing-ovation-at-the-euwiin-speech-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniMAP jalin kerjasama di Poland</title>
		<link>http://cegeogtech.unimap.edu.my/index.php/2015/10/15/unimap-jalin-kerjasama-di-poland/</link>
		<comments>http://cegeogtech.unimap.edu.my/index.php/2015/10/15/unimap-jalin-kerjasama-di-poland/#comments</comments>
		<pubDate>Thu, 15 Oct 2015 05:32:49 +0000</pubDate>
		<dc:creator><![CDATA[cegeogtech]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cegeogtech.unimap.edu.my/?p=2107</guid>
		<description><![CDATA[Kangar, 14 Oktober – Pusat Kecemerlangan Teknologi Hijau dan Geopolimer (CEGeoGTech) Universiti Malaysia Perlis (UniMAP) mengorak langkah dalam bidang akademik dan penyelidikan melalui jaringan kerjasama dengan rakan institusi akademik di Poland. Kerjasama CEGeoGTech dan Institute of Electronic Materials Technology (ITME) Warsaw Poland yang dimeterai menerusi perjanjian surat hasrat itu dibuat bagi meningkatkan impak dan hasilan [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Kangar, 14 Oktober – Pusat Kecemerlangan Teknologi Hijau dan Geopolimer (CEGeoGTech) Universiti Malaysia Perlis (UniMAP) mengorak langkah dalam bidang akademik dan penyelidikan melalui jaringan kerjasama dengan rakan institusi akademik di Poland.</p>
<p>Kerjasama CEGeoGTech dan Institute of Electronic Materials Technology (ITME) Warsaw Poland yang dimeterai menerusi perjanjian surat hasrat itu dibuat bagi meningkatkan impak dan hasilan penyelidikan dalam bidang seramik berasaskan teknologi hijau dan geopolimer yang dijalankan oleh CEGeoGTech. UniMAP diwakili oleh Pengurus CEGeoGTech, Prof Madya Dr. Mohd. Mustafa Al-Bakri Abdullah sebagai mewakili Naib Canselor UniMAP, Brig. Jen. Datuk Prof. Emeritus Dr. Kamarudin Hussin<br />
manakala ITME diwakili oleh Pengarah Jabatan Pembangunan dan Penyelidikan, Prof. Zenon Godziejewski . Yang turut hadir menyaksikan ialah Saintis dari Jabatan Seramik ITME, Dr. Anna Wajler, Prof. Lech Dobrazanski, Pengarah Pusat Kerjasama Industri dan Agensi Kerajaan (CIGC) UniMAP, Dr. Mukhzeer Mohamad Shahimin serta Pengarah Unit Kelayakan dan Akreditasi Akademik UniMAP, Prof. Madya Dr. Ir. Anuar Mat Safar. Menurut Dr. Mohd. Mustafa, pemilihan ITME dibuat berdasarkan pencapaian dan reputasi intitut<br />
berkenaan dalam bidang penyelidikan seramik dengan gabungan elemen elektronik. “Dalam usaha memenuhi sasaran menghasilkan penyelidikan berimpak, CEGeoGTech sebagai sebuah pusat kecemerlangan yang masih muda perlu mengembangkan jaringan kerjasama dengan institusi penyelidikan ternama di dunia yang dapat membantu kami meneroka penyelidikan teknologi terkini selain membantu dalam aspek penjanaan kewangan. “ITME misalnya, merupakah sebuah pusat penyelidikan unggul di Poland yang memiliki kepakaran 150 saintis bertaraf dunia dan satu yang menarik minat kami di CEGeoGTech ialah, penyelidikan yang dijalankan oleh institute ini adalah berfokus menerusi 16 jabatan terfokus yang telah ditubuhkan,” ujar beliau dalam satu kenyataan yang dikeluarkan di sini hari ini.<br />
Menurut Dr. Mustafa, ITME yang ditubuhkan pada tahun 1979 juga hanya menerima kira-kira 20 peratus peruntukan daripada kerajaan manakala baki peruntukan diperolehi menerusi geran penyelidikan dalam dan luar negara terutama dari negara di Kesatuan Eropah (EU). Ujar beliau, UniMAP kini sememangnya berazam untuk meningkatkan jaringan kerjasama dan perolehan geran dari negara-negara di Kesatuan Eropah selepas menerima validasi yang menjadikan UniMAP antara tiga Universiti Awam (UA) di Malaysia yang boleh memohon geran dari EU. “Hasil kerjasama yang termeterai hari ini, ITME bersetuju membantu CEGeoGTech dalam apa sahaja bidang kajian dan penyelidikan berasaskan bahan termaju dan memberi ruang untuk penggunaan alatan secara bersama. “Selain itu, sesuatu yang menarik minat kami bagi merealisasikan kerjasama ini ialah apabila melihat sistem penyelidikan yang dijalankan oleh ITME iaitu transformasi dari penyelidikan asas kepada penghasilan produk dalam skala kecil dan sederhana,” ujarnya lagi. Terdahulu Dr. Mohd. Mustafa yang mewakili Persatuan Penyelidikan dan Inovasi Malaysia (MyRIS) turut<br />
memeterai kerjasama persefahaman dengan Persatuan Penyelidik dan Pencipta Poland (SPWIR) bagimembuka lebih banyak ruang penyertaan dalam pameran dan pertandingan rekacipta di negara-negara di EU. SPWIR diwakili oleh Presidennya, Prof. Michael Szota.</p>
<p>,,<a href="http://cegeogtech.unimap.edu.my/wp-content/uploads/2015/12/zxzx.png"><img class=" size-full wp-image-2108 aligncenter" src="http://cegeogtech.unimap.edu.my/wp-content/uploads/2015/12/zxzx.png" alt="zxzx" width="635" height="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cegeogtech.unimap.edu.my/index.php/2015/10/15/unimap-jalin-kerjasama-di-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPITS 2015, Penang, Malaysia: 21st November 2015</title>
		<link>http://cegeogtech.unimap.edu.my/index.php/2015/09/30/electronic-packaging-interconnect-technology-symposium-epits-2015/</link>
		<comments>http://cegeogtech.unimap.edu.my/index.php/2015/09/30/electronic-packaging-interconnect-technology-symposium-epits-2015/#comments</comments>
		<pubDate>Wed, 30 Sep 2015 18:02:38 +0000</pubDate>
		<dc:creator><![CDATA[cegeogtech]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cegeogtech.unimap.edu.my/?p=2012</guid>
		<description><![CDATA[Electronic Packaging Interconnect Technology Symposium, (EPITS) 2015, 21 November 2015, Penang, Malaysia  In the extensive technology era, the industry was pushing the limits in both design and manufacturing areas. Small scale microelectronics technologies those in the micro and nanoscale area are the most exciting developments. Researchers working at or near the molecular level have recently [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://epits.unimap.edu.my/" target="_blank">Electronic Packaging Interconnect Technology Symposium, (EPITS) 2015, 21 November 2015, Penang, Malaysia </a></p>
<p style="text-align: justify;">In the extensive technology era, the industry was pushing the limits in both design and manufacturing areas. Small scale microelectronics technologies those in the micro and nanoscale area are the most exciting developments. Researchers working at or near the molecular level have recently made significant breakthroughs that will enable companies to create entirely new products, applications, and highly efficient manufacturing techniques. These applications products required excellent performance that allowed to withstand in harsh environments which is thermal stresses, vibration and shock. Therefore, its has been a great deal of research and innovation concerning robust design and the selection of novel materials. Some of the most spectacular developments in electronics packaging are now beginning to take shape. The Electronic Packaging Interconnect Technology Symposium, (EPITS 2015) is bringing together packaging experts in these critical areas and others to sharing and exchange the ideas in electronics technology. Don’t miss your chance to get up to speed on today’s most important topics in packaging, all in one place on one day.</p>
<p>&nbsp;</p>
<p>For more information, visit <a href="http://epits.unimap.edu.my/" target="_blank">http://epits.unimap.edu.my/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cegeogtech.unimap.edu.my/index.php/2015/09/30/electronic-packaging-interconnect-technology-symposium-epits-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAMET 2015, Kaohsiung City, Taiwan: 4th-5th December 2015</title>
		<link>http://cegeogtech.unimap.edu.my/index.php/2015/09/30/04-05-december-2015-kaohsiung-city-taiwan/</link>
		<comments>http://cegeogtech.unimap.edu.my/index.php/2015/09/30/04-05-december-2015-kaohsiung-city-taiwan/#comments</comments>
		<pubDate>Wed, 30 Sep 2015 18:00:01 +0000</pubDate>
		<dc:creator><![CDATA[cegeogtech]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cegeogtech.unimap.edu.my/?p=2010</guid>
		<description><![CDATA[The International Conference on Advanced Material Engineering &#38; Technology is the premier forum for the presentation of new advances and research results in the fields of Advanced Material Engineering and Technology. The conference will bring together leading researchers, engineers and scientists in the domain of interest from around the world. Selected papers from ICAMET 2015 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://icamet.unimap.edu.my/" target="_blank">The International Conference on Advanced Material Engineering &amp; Technology</a> is the premier forum for the presentation of new advances and research results in the fields of Advanced Material Engineering and Technology. The conference will bring together leading researchers, engineers and scientists in the domain of interest from around the world. Selected papers from ICAMET 2015 will also be published on international journal Materials Science Forum which covers the entire range of basic and applied aspects of the synthesis and characterization, modelling, processing and application of advanced engineering materials.</p>
<p style="text-align: justify;">Trans Tech Publications will provide online camera-ready paper submission system to save time and decrease the publishing cycle.</p>
<p style="text-align: justify;">Besides ICAMET, Kaohsiung International Invention and Design EXPO (KIDE 2015). Kaohsiung International Invention and Design EXPO (KIDE 2015) which will be held by World Invention Intellectual Property Associations (WIIPA) at International Convention Center Kaohsiung (ICCK), in Kaohsiung, Taiwan from December 4th to December 6th 2015. Kaohsiung is heading toward &#8220;green&#8221;, &#8220;eco&#8221;, &#8220;technology&#8221;, &#8220;culture&#8221; and &#8220;natural&#8221; development. The city enjoys a year round sunny and pleasant climate. It also has successfully utilized its rich history and culture, mountain and ocean resources, and developed them into veritable tourist attractions. As one of the most important transport hubs in Southeast Asia, the public transportation network in Kaohsiungis excellent, with a well-developed three-dimensional transportation network rendering sea, air, and land transport. The exhibition includes an invention competition and International Conferences. The participants from more than 20 countries with more than 500 entries are expected.</p>
<p>For more information and online registration, please click the link below.</p>
<p><a href="http://icamet.unimap.edu.my/">http://icamet.unimap.edu.my/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cegeogtech.unimap.edu.my/index.php/2015/09/30/04-05-december-2015-kaohsiung-city-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
